Size Details
|
||
Capacity | 45L | |
Capacity per Weight | 64.3L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 64.3 30 | High |
Dimensions | 65x45x29cm 26x18x12in | |
Cubic Space | 84825cm³ 5616in³ | |
Capacity Diff | 39L | High |
✈️ 18% (35/199)
This bag can be used as a carry on in 18% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Other | Opening | Other |
N | Passport | N |
N | Passthrough | N |
Carry | ||
H | Backpack | S |
N | Frame | N |
2 | Handles | 2 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
0 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
Y | Shoe Compartment | N |
Outside | ||
8 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
600 Denier Polyester | 600-denier 100% recycled polyester, 200-denier 100% recycled polyester |
Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 55.6L | |
Weight | 0.45kg 1lbs | Low |
Capacity per KgLbs | 55.6 25 | High |
Dimensions | 49x27x13cm 20x11x6in | |
Cubic Space | 17199cm³ 1320in³ | |
Capacity Diff | -7L | Low |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.