Size Details
|
||
Capacity | 28.0L | |
Capacity per Weight | 80L | |
Weight | 0.35kg 0.8lbs | Low |
Capacity per KgLbs | 80 35 | High |
Dimensions | 54.6x27.9x20.3cm 22.0x11.0x8.0in | |
Cubic Space | 30923.802cm³ 1936.000in³ | |
Capacity Diff | 2L | Avg |
✈️ 64% (127/199)
This bag can be used as a carry on in 64% of airlines.
Storage | ||
Compression | S | |
None | Expanded Capacity | None |
Other | Opening | Rolltop |
Passport | N | |
Passthrough | N | |
Carry | ||
S | Backpack | S |
R | Hip Belt | S |
S | Sternum Strap | S |
Inside | ||
-2 | Laptop | 0 |
1 | Main Compartments | 2 |
Organizer | N | |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
70D Robic® nylon UHMWPE, PU waterproofing 50D nylon mini ripstop | Waterproof 30D Cordura® ripstop nylon |
Size Details
|
||
Capacity | 32.0L | |
Capacity per Weight | 106.7L | |
Weight | 0.3kg 0.66lbs | Low |
Capacity per KgLbs | 106.7 48.5 | High |
Dimensions | 51.0x28.0x23.0cm 20.0x11.0x9.0in | |
Cubic Space | 32844.000cm³ 1980.000in³ | |
Capacity Diff | 0L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.