Size Details
|
||
Capacity | 70L | |
Capacity per Weight | 48.6L | |
Weight | 1.44kg 3.2lbs | High |
Capacity per KgLbs | 48.6 21.9 | High |
Dimensions | 72x45x34cm 29x18x14in | |
Cubic Space | 110160cm³ 7308in³ | |
Capacity Diff | 40L | High |
✈️ 18% (35/199)
This bag can be used as a carry on in 18% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Other | Opening | TopZip |
Passport | N | |
Passthrough | N | |
Carry | ||
R | Backpack | S |
N | Frame | N |
4 | Handles | 2 |
N | Hip Belt | N |
R | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
24 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
900-denier 100% postconsumer recycled polyester ripstop, 200-denier 100% recycled polyester | outer: waterproof polyester |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 46.7L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 46.7 21.5 | High |
Dimensions | 40x30x21cm 15.4x11.6x7.9in | |
Cubic Space | 25200cm³ 1411.256in³ | |
Capacity Diff | -2L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.