Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 27.8L | |
Weight | 0.9kg 2lbs | Low |
Capacity per KgLbs | 27.8 12.5 | Low |
Dimensions | 50x34x20cm 19.5x13.3x7.5in | |
Cubic Space | 34000cm³ 1945.125in³ | |
Capacity Diff | 9L | High |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
Compression | ||
None | Expanded Capacity | None |
Other | Opening | Other |
top | Passport | side |
N | Passthrough | N |
Carry | ||
Backpack | ||
Frame | ||
1 | Handles | 1 |
R | Hip Belt | N |
N | Shoulder Strap | N |
Sternum Strap | N | |
Inside | ||
Laptop | 15 | |
Hydration | N | |
3 | Main Compartments | 3 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
14 | Lash Points | 5 |
N | Hard Shell | N |
N | Molle | N |
Rain-fly | N | |
Water Bottle Holder | ||
Y | Water Resistant | Y |
Material: |
|
Ripstop nylon | 100% recycled polyester made from 40 PET bottlesC6 DWR water repellent treatmentPU1500 waterproof coating |
Size Details
|
||
Capacity | 18L | |
Capacity per Weight | 18L | |
Weight | 1kg 2.2lbs | Low |
Capacity per KgLbs | 18 8.2 | Low |
Dimensions | 51x29x13cm 19.7x11.4x5.1in | |
Cubic Space | 19227cm³ 1145.358in³ | |
Capacity Diff | 1L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.