Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 26.7L | |
Weight | 1.5kg 3.3lbs | High |
Capacity per KgLbs | 26.7 12.1 | Low |
Dimensions | 51x39x21cm 20x15x8in | |
Cubic Space | 41769cm³ 2400in³ | |
Capacity Diff | 1L | Low |
✈️ 92% (183/199)
This bag can be used as a carry on in 92% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopFlap | Opening | Clamshell |
Passport | Y | |
Passthrough | Y | |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
17 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
VX21, VX07 | Tarpaulin material |
Size Details
|
||
Capacity | 35L | |
Capacity per Weight | 13.5L | |
Weight | 2.6kg 5.75lbs | Avg |
Capacity per KgLbs | 13.5 6.1 | Low |
Dimensions | 56x35x23cm 22x13.5x9in | |
Cubic Space | 45080cm³ 2673.0in³ | |
Capacity Diff | 10L | High |
✈️ 97% (193/199)
This bag can be used as a carry on in 97% of airlines.