Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 28.6L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 28.6 13.3 | Low |
Dimensions | 48x28x21cm 19x12x9in | |
Cubic Space | 28224cm³ 2052in³ | |
Capacity Diff | 8L | High |
✈️ 67% (134/199)
This bag can be used as a carry on in 67% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | N |
1 | Handles | 1 |
R | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
Organizer | N | |
Shoe Compartment | N | |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
O | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
600D PES, 300D PES Ripstop | 200-denier 100% recycled polyester, |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 38.5L | |
Weight | 0.52kg 1.1lbs | Low |
Capacity per KgLbs | 38.5 18.2 | High |
Dimensions | 41x30x13cm 17x12x6in | |
Cubic Space | 15990cm³ 1224in³ | |
Capacity Diff | -4L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.