Size Details
|
||
Capacity | 28.0L | |
Capacity per Weight | 46.7L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 46.7 21.5 | High |
Dimensions | 46.0x31.0x20.0cm 19.0x13.0x8.0in | |
Cubic Space | 28520.000cm³ 1976.000in³ | |
Capacity Diff | 0L | Low |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopFlap | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Hip Belt | N |
S | Sternum Strap | N |
Inside | ||
15 | Laptop | 15 |
1 | Main Compartments | 2 |
Y | Organizer | Y |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
600 Denier Polyester | 600 Denier Polyester |
Size Details
|
||
Capacity | 28.0L | |
Capacity per Weight | 57.1L | |
Weight | 0.49kg 1.1lbs | Low |
Capacity per KgLbs | 57.1 25.5 | High |
Dimensions | 45.0x32.0x17.0cm 18.0x13.0x7.0in | |
Cubic Space | 24480.000cm³ 1638.000in³ | |
Capacity Diff | -3L | Low |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.