Size Details
|
||
Capacity | 28.0L | |
Capacity per Weight | 46.7L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 46.7 21.5 | High |
Dimensions | 46.0x31.0x20.0cm 19.0x13.0x8.0in | |
Cubic Space | 28520.000cm³ 1976.000in³ | |
Capacity Diff | 0L | Low |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopFlap | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Hip Belt | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
1 | Main Compartments | 1 |
Y | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
600 Denier Polyester | 630-denier 100% nylon, 450-denier 100% polyester (56% recycled) ripstop |
Size Details
|
||
Capacity | 28.0L | |
Capacity per Weight | 42L | |
Weight | 0.666kg 1.5lbs | Low |
Capacity per KgLbs | 42 18.7 | High |
Dimensions | 49.0x31.0x21.0cm 20.0x13.0x9.0in | |
Cubic Space | 31899.000cm³ 2340.000in³ | |
Capacity Diff | 3L | Avg |
✈️ 67% (133/199)
This bag can be used as a carry on in 67% of airlines.