| Size Details
|
||
| Capacity | 28.0L | |
| Capacity per Weight | 46.7L | |
| Weight | 0.6kg 1.3lbs | Low |
| Capacity per KgLbs | 46.7 21.5 | High |
| Dimensions | 46.0x31.0x20.0cm 19.0x13.0x8.0in | |
| Cubic Space | 28520.000cm³ 1976.000in³ | |
| Capacity Diff | 0L | Low |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.
| Storage | ||
| S | Compression | N |
| None | Expanded Capacity | None |
| TopFlap | Opening | Rolltop |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| N | Hip Belt | N |
| S | Sternum Strap | S |
| Inside | ||
| 15 | Laptop | 15 |
| 1 | Main Compartments | 1 |
| Y | Organizer | Y |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 2 | Water Bottle Holder | 2 |
| Y | Water Resistant | Y |
|
Material: |
|
| 600 Denier Polyester | 400D Nylon TPU Double Coated |
| Size Details
|
||
| Capacity | 25.0L | |
| Capacity per Weight | 27.8L | |
| Weight | 0.9kg 2.05lbs | Low |
| Capacity per KgLbs | 27.8 12.2 | Low |
| Dimensions | 51.0x33.0x26.0cm 19.7x12.61x9.85in | |
| Cubic Space | 43758.000cm³ 2446.90745in³ | |
| Capacity Diff | 18L | High |
✈️ 91% (182/199)
This bag can be used as a carry on in 91% of airlines.