Size Details
|
||
Capacity | 28.0L | |
Capacity per Weight | 46.7L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 46.7 21.5 | High |
Dimensions | 46.0x31.0x20.0cm 19.0x13.0x8.0in | |
Cubic Space | 28520.000cm³ 1976.000in³ | |
Capacity Diff | 0L | Low |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
TopFlap | Opening | TopZip |
N | Passport | Y |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Hip Belt | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
1 | Main Compartments | 1 |
Y | Organizer | Y |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
600 Denier Polyester |
Size Details
|
||
Capacity | 28.0L | |
Capacity per Weight | 50L | |
Weight | 0.56kg 1.2lbs | Low |
Capacity per KgLbs | 50 23.3 | High |
Dimensions | 43.0x31.0x13.0cm 17.0x13.0x6.0in | |
Cubic Space | 17329.000cm³ 1326.000in³ | |
Capacity Diff | -10L | Low |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.