Size Details
|
||
Capacity | 18L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 52x28x17cm 20.1x11x6.3in | |
Cubic Space | 24752cm³ 1392.93in³ | |
Capacity Diff | 6L | High |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
Compression | ||
None | Expanded Capacity | None |
Other | Opening | Other |
top | Passport | side |
N | Passthrough | N |
Carry | ||
Backpack | ||
Frame | ||
3 | Handles | 1 |
Hip Belt | N | |
N | Shoulder Strap | N |
R | Sternum Strap | N |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
4 | Main Compartments | 3 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 5 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
Water Bottle Holder | ||
Y | Water Resistant | Y |
Material: |
|
630D Nylon with Polyurethane coating | 100% recycled polyester made from 40 PET bottlesC6 DWR water repellent treatmentPU1500 waterproof coating |
Size Details
|
||
Capacity | 18L | |
Capacity per Weight | 18L | |
Weight | 1kg 2.2lbs | Low |
Capacity per KgLbs | 18 8.2 | Low |
Dimensions | 51x29x13cm 19.7x11.4x5.1in | |
Cubic Space | 19227cm³ 1145.358in³ | |
Capacity Diff | 1L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.