Size Details
|
||
Capacity | 20.0L | |
Capacity per Weight | 24.4L | |
Weight | 0.82kg 1.8lbs | Low |
Capacity per KgLbs | 24.4 11.1 | Low |
Dimensions | 46.0x27.0x18.0cm 19.0x11.0x8.0in | |
Cubic Space | 22356.000cm³ 1672.000in³ | |
Capacity Diff | 2L | Avg |
✈️ 83% (165/199)
This bag can be used as a carry on in 83% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
Y | Passport | Y |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Hip Belt | N |
S | Sternum Strap | S |
Inside | ||
13 | Laptop | 13 |
2 | Main Compartments | 1 |
Y | Organizer | Y |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
100D Robic nylon, 200D Polyester | 400D ECONYL® regenerated nylon dobby, 150D Recycled polyester |
Size Details
|
||
Capacity | 25.0L | |
Capacity per Weight | 25.8L | |
Weight | 0.97kg 2.1lbs | Low |
Capacity per KgLbs | 25.8 11.9 | Low |
Dimensions | 48.0x28.0x19.0cm 19.0x12.0x8.0in | |
Cubic Space | 25536.000cm³ 1824.000in³ | |
Capacity Diff | 0L | Low |
✈️ 83% (165/199)
This bag can be used as a carry on in 83% of airlines.