Size Details
|
||
Capacity | 20.0L | |
Capacity per Weight | 0L | |
Weight | 0.0kg 0.0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 43.0x26.0x21.0cm 16.9x10.2x7.9in | |
Cubic Space | 23478.000cm³ 1361.802in³ | |
Capacity Diff | 3L | Avg |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
0 | Compression | N |
None | Expanded Capacity | None |
Other | Opening | Other |
N | Passport | front |
N | Passthrough | N |
Carry | ||
Y | Backpack | Y |
N | Hip Belt | N |
Y | Sternum Strap | N |
Inside | ||
13 | Laptop | 11 |
2 | Main Compartments | 2 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 side | Water Bottle Holder | N |
Y | Water Resistant | Y |
Material: |
|
Upper: Black Wax- wax coated PES; Black Slub WeaveBase: 3x PU coating on 900 denier Kodra#8 YKK AquaGuard zipper - main#8 YKK reverse coil zipper - external pockets |
Size Details
|
||
Capacity | 8.4L | |
Capacity per Weight | 16.8L | |
Weight | 0.5kg 1.1lbs | Low |
Capacity per KgLbs | 16.8 7.6 | Low |
Dimensions | 41.0x21.0x11.0cm 16.0x8.0x4.0in | |
Cubic Space | 9471.000cm³ 512.000in³ | |
Capacity Diff | 1L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.