| Size Details
|
||
| Capacity | 20.0L | |
| Capacity per Weight | 0L | |
| Weight | 0.0kg 0.0lbs | Low |
| Capacity per KgLbs | 0 0 | Low |
| Dimensions | 43.0x26.0x21.0cm 16.9x10.2x7.9in | |
| Cubic Space | 23478.000cm³ 1361.802in³ | |
| Capacity Diff | 3L | Avg |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
| Storage | ||
| 0 | Compression | 0 |
| None | Expanded Capacity | None |
| Other | Opening | Other |
| N | Passport | front |
| N | Passthrough | N |
| Carry | ||
| Y | Backpack | Y |
| N | Hip Belt | N |
| Y | Sternum Strap | N |
| Inside | ||
| 13 | Laptop | N |
| 2 | Main Compartments | 2 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 2 side | Water Bottle Holder | 2 side |
| Y | Water Resistant | N |
|
Material: |
|
| Upper: Black Wax- wax coated PES; Black Slub WeaveBase: 3x PU coating on 900 denier Kodra#8 YKK AquaGuard zipper - main#8 YKK reverse coil zipper - external pockets | High Quality Water and Tear Resistant Nylon material |
| Size Details
|
||
| Capacity | 20.0L | |
| Capacity per Weight | 100L | |
| Weight | 0.2kg 0.4lbs | Low |
| Capacity per KgLbs | 100 50 | High |
| Dimensions | 46.0x31.0x14.0cm 18.0x12.0x5.5in | |
| Cubic Space | 19964.000cm³ 1188.000in³ | |
| Capacity Diff | 0L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.