Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 43x26x21cm 16.9x10.2x7.9in | |
Cubic Space | 23478cm³ 1361.802in³ | |
Capacity Diff | 3L | Avg |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
0 | Compression | S |
None | Expanded Capacity | None |
Other | Opening | Other |
N | Passport | N |
N | Passthrough | N |
Carry | ||
Y | Backpack | R |
Frame | S | |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
Y | Sternum Strap | S |
Inside | ||
13 | Laptop | 0 |
N | Hydration | N |
2 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 side | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
Upper: Black Wax- wax coated PES; Black Slub WeaveBase: 3x PU coating on 900 denier Kodra#8 YKK AquaGuard zipper - main#8 YKK reverse coil zipper - external pockets | 840 D Oxford nylon, PU coated, 1'500 mm water column |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 44.4L | |
Weight | 0.675kg 1.5lbs | Low |
Capacity per KgLbs | 44.4 20 | High |
Dimensions | 55x28x20cm 22x12x8in | |
Cubic Space | 30800cm³ 2112in³ | |
Capacity Diff | 0L | Low |
✈️ 77% (154/199)
This bag can be used as a carry on in 77% of airlines.