| Size Details
|
||
| Capacity | 20.0L | |
| Capacity per Weight | 0L | |
| Weight | 0.0kg 0.0lbs | Low |
| Capacity per KgLbs | 0 0 | Low |
| Dimensions | 43.0x26.0x21.0cm 16.9x10.2x7.9in | |
| Cubic Space | 23478.000cm³ 1361.802in³ | |
| Capacity Diff | 3L | Avg |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
| Storage | ||
| 0 | Compression | S |
| None | Expanded Capacity | None |
| Other | Opening | Other |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| Y | Backpack | R |
| N | Hip Belt | N |
| Y | Sternum Strap | S |
| Inside | ||
| 13 | Laptop | 0 |
| 2 | Main Compartments | 1 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 2 side | Water Bottle Holder | 0 |
| Y | Water Resistant | Y |
|
Material: |
|
| Upper: Black Wax- wax coated PES; Black Slub WeaveBase: 3x PU coating on 900 denier Kodra#8 YKK AquaGuard zipper - main#8 YKK reverse coil zipper - external pockets | 840 D Oxford nylon, PU coated, 1'500 mm water column |
| Size Details
|
||
| Capacity | 30.0L | |
| Capacity per Weight | 44.4L | |
| Weight | 0.675kg 1.5lbs | Low |
| Capacity per KgLbs | 44.4 20 | High |
| Dimensions | 55.0x28.0x20.0cm 22.0x12.0x8.0in | |
| Cubic Space | 30800.000cm³ 2112.000in³ | |
| Capacity Diff | 0L | Low |
✈️ 77% (154/199)
This bag can be used as a carry on in 77% of airlines.