| Size Details
                 |             
        ||
| Capacity | 20.0L | |
| Capacity per Weight | 22.7L | |
| Weight | 0.88kg 1.9lbs | Low | 
| Capacity per KgLbs | 22.7 10.5 | Low | 
| Dimensions | 52.0x27.0x18.0cm 21.0x11.0x8.0in | |
| Cubic Space | 25272.000cm³ 1848.000in³ | |
| Capacity Diff | 5L | Avg | 
✈️ 79% (157/199)
This bag can be used as a carry on in 79% of airlines.
| Storage | ||
| N | Compression | S | 
| None | Expanded Capacity | None | 
| TopFlap | Opening | TopZip | 
| Y | Passport | N | 
| N | Passthrough | N | 
| Carry | ||
| S | Backpack | S | 
| R | Hip Belt | R | 
| S | Sternum Strap | S | 
| Inside | ||
| 0 | Laptop | 0 | 
| 1 | Main Compartments | 1 | 
| N | Organizer | N | 
| Outside | ||
| N | Hard Shell | N | 
| N | Rain-fly | N | 
| 2 | Water Bottle Holder | 2 | 
| Y | Water Resistant | Y | 
| 
                        Material: | 
                |
| Body: 210 D Robic HD ripstop nylon Carbonate PU, 2500 mm water column, Oeko-Tex 100 certified, PFC-free | 210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column | 
    
| Size Details
                 |             
        ||
| Capacity | 30.0L | |
| Capacity per Weight | 0L | |
| Weight | 0.0kg 0.0lbs | Low | 
| Capacity per KgLbs | 0 0 | Low | 
| Dimensions | 55.0x30.0x21.0cm 22.0x12.0x9.0in | |
| Cubic Space | 34650.000cm³ 2376.000in³ | |
| Capacity Diff | 4L | Avg | 
✈️ 63% (126/199)
This bag can be used as a carry on in 63% of airlines.