Size Details
|
||
Capacity | 20.0L | |
Capacity per Weight | 22.7L | |
Weight | 0.88kg 1.9lbs | Low |
Capacity per KgLbs | 22.7 10.5 | Low |
Dimensions | 52.0x27.0x18.0cm 21.0x11.0x8.0in | |
Cubic Space | 25272.000cm³ 1848.000in³ | |
Capacity Diff | 5L | Avg |
✈️ 79% (157/199)
This bag can be used as a carry on in 79% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopFlap | Opening | TopFlap |
Y | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Hip Belt | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 13 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Body: 210 D Robic HD ripstop nylon Carbonate PU, 2500 mm water column, Oeko-Tex 100 certified, PFC-free |
Size Details
|
||
Capacity | 22.0L | |
Capacity per Weight | 31.4L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 31.4 14.7 | Low |
Dimensions | 44.0x26.0x13.0cm 17.0x10.0x5.0in | |
Cubic Space | 14872.000cm³ 850.000in³ | |
Capacity Diff | -7L | Low |
✈️ 99% (198/199)
This bag can be used as a carry on in 99% of airlines.