Size Details
|
||
Capacity | 30.0L | |
Capacity per Weight | 13.8L | |
Weight | 2.175kg 4.8lbs | Avg |
Capacity per KgLbs | 13.8 6.2 | Low |
Dimensions | 52.0x35.0x14.0cm 21.0x14.0x6.0in | |
Cubic Space | 25480.000cm³ 1764.000in³ | |
Capacity Diff | -4L | Low |
✈️ 80% (159/199)
This bag can be used as a carry on in 80% of airlines.
Storage | ||
S | Compression | S |
45L | Expanded Capacity | None |
Rolltop | Opening | TopZip |
N | Passport | N |
Y | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Hip Belt | N |
S | Sternum Strap | S |
Inside | ||
17 | Laptop | 17 |
2 | Main Compartments | 2 |
Y | Organizer | Y |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
1000D CORDURA® Fabric by Invista™ | 300 Denier Recycled Ripstop Poly / 600 Denier Recycled Poly / TPU Coated 600 Denier |
Size Details
|
||
Capacity | 30.0L | |
Capacity per Weight | 33.3L | |
Weight | 0.9kg 2.0lbs | Low |
Capacity per KgLbs | 33.3 15 | High |
Dimensions | 51.0x30.0x20.0cm 21.0x12.0x8.0in | |
Cubic Space | 30600.000cm³ 2016.000in³ | |
Capacity Diff | 0L | Low |
✈️ 80% (160/199)
This bag can be used as a carry on in 80% of airlines.