Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 39.2L | |
Weight | 0.51kg 1.1lbs | Low |
Capacity per KgLbs | 39.2 18.2 | High |
Dimensions | 44x29x15cm 18x12x6in | |
Cubic Space | 19140cm³ 1296in³ | |
Capacity Diff | 0L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopFlap | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
0 | Laptop | 13 |
N | Hydration | N |
1 | Main Compartments | 3 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
2 | Lash Points | 4 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
100% polyester | 1680D DWR ballistic nylon YKK AquaGuard zippersInterior reinforced with 210D double-walled ripstop nylon |
Size Details
|
||
Capacity | 15L | |
Capacity per Weight | 16.7L | |
Weight | 0.9kg 2lbs | Low |
Capacity per KgLbs | 16.7 7.5 | Low |
Dimensions | 47x28x12cm 18.5x11x4.5in | |
Cubic Space | 15792cm³ 915.75in³ | |
Capacity Diff | 0L | Low |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.