Size Details
|
||
Capacity | 32.0L | |
Capacity per Weight | 45.7L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 45.7 21.3 | High |
Dimensions | 49.0x35.0x22.0cm 20.0x14.0x9.0in | |
Cubic Space | 37730.000cm³ 2520.000in³ | |
Capacity Diff | 5L | Avg |
✈️ 67% (133/199)
This bag can be used as a carry on in 67% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Hip Belt | S |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 0 |
2 | Main Compartments | 1 |
Y | Organizer | Y |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | S |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
420 Polyester Dobby, 210 Nylon Point Dobby | 210D PA, 600D PES |
Size Details
|
||
Capacity | 32.0L | |
Capacity per Weight | 25.4L | |
Weight | 1.26kg 2.8lbs | High |
Capacity per KgLbs | 25.4 11.4 | Low |
Dimensions | 58.0x28.0x24.0cm 23.0x12.0x10.0in | |
Cubic Space | 38976.000cm³ 2760.000in³ | |
Capacity Diff | 6L | High |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.