Size Details
|
||
Capacity | 24L | |
Capacity per Weight | 34.3L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 34.3 16 | High |
Dimensions | 54x28x10cm 20.9x11x3.9in | |
Cubic Space | 15120cm³ 896.61in³ | |
Capacity Diff | -8L | Low |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Other | Opening | Rolltop |
front | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
3 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
Water Bottle Holder | 2 | |
Y | Water Resistant | Y |
Material: |
|
600D Polyester with DWR (Durable Water Repellent) coating |
Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 58x30x14cm 23x12x6in | |
Cubic Space | 24360cm³ 1656in³ | |
Capacity Diff | 3L | Avg |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.