Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 35.1L | |
Weight | 0.797kg 1.8lbs | Low |
Capacity per KgLbs | 35.1 15.6 | High |
Dimensions | 59x30x27cm 24x12x11in | |
Cubic Space | 47790cm³ 3168in³ | |
Capacity Diff | 19L | High |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Other | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
S | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
S | Hydration | S |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
6 | Lash Points | 28 |
N | Hard Shell | N |
N | Molle | N |
R | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
140-denier 100% recycled nylon ripstop, 200-denier 100% recycled polyester | 210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 55x30x21cm 22x12x9in | |
Cubic Space | 34650cm³ 2376in³ | |
Capacity Diff | 4L | Avg |
✈️ 63% (125/199)
This bag can be used as a carry on in 63% of airlines.