Size Details
|
||
Capacity | 23L | |
Capacity per Weight | 26.1L | |
Weight | 0.88kg 1.9lbs | Low |
Capacity per KgLbs | 26.1 12.1 | Low |
Dimensions | 50x30x16cm 20x12x7in | |
Cubic Space | 24000cm³ 1680in³ | |
Capacity Diff | 1L | Low |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
0 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | R |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 4 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
PD620, PS620C | PS50CX |
Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 24.4L | |
Weight | 0.86kg 1.9lbs | Low |
Capacity per KgLbs | 24.4 11.1 | Low |
Dimensions | 50x30x15.5cm 20x12x7in | |
Cubic Space | 23250.0cm³ 1680in³ | |
Capacity Diff | 2L | Avg |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.