Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 54x31x21cm 21x12x8in | |
Cubic Space | 35154cm³ 2016in³ | |
Capacity Diff | -4L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Clamshell | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
R | Hip Belt | S |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
16 | Laptop | 0 |
N | Hydration | N |
4 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
2 | Lash Points | 2 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
Dimension Polyant VX21 | Nylon fabric, PU coated |
Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 25L | |
Weight | 1kg 2.2lbs | Low |
Capacity per KgLbs | 25 11.4 | Low |
Dimensions | 47x28x15cm 18.5x11x5.9in | |
Cubic Space | 19740cm³ 1200.65in³ | |
Capacity Diff | -5L | Low |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.