Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 54x31x21cm 21x12x8in | |
Cubic Space | 35154cm³ 2016in³ | |
Capacity Diff | -4L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
Clamshell | Opening | Clamshell |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
R | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
16 | Laptop | 17 |
N | Hydration | N |
4 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
2 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
Dimension Polyant VX21 | Weather Resistant TPU Coated Rip-Stop |
Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 53.34x30.48x22.86cm 21x12x9in | |
Cubic Space | 37165.861152cm³ 2268in³ | |
Capacity Diff | 12L | High |
✈️ 65% (129/199)
This bag can be used as a carry on in 65% of airlines.