Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 54x31x21cm 21x12x8in | |
Cubic Space | 35154cm³ 2016in³ | |
Capacity Diff | -4L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Clamshell | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
16 | Laptop | 15 |
N | Hydration | N |
4 | Main Compartments | 3 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
2 | Lash Points | 14 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Dimension Polyant VX21 | 1000D exterior, 210D coated pack cloth liner |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 30L | |
Weight | 1kg 2.2lbs | Low |
Capacity per KgLbs | 30 13.6 | Low |
Dimensions | 49x30x18cm 19x11.5x7in | |
Cubic Space | 26460cm³ 1529.5in³ | |
Capacity Diff | -3L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.