Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 49x34x28cm 19x13x11in | |
Cubic Space | 46648cm³ 2717in³ | |
Capacity Diff | 6L | High |
✈️ 89% (177/199)
This bag can be used as a carry on in 89% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
H | Backpack | S |
N | Frame | N |
2 | Handles | 1 |
N | Hip Belt | N |
H | Shoulder Strap | N |
S | Sternum Strap | N |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
5 | Main Compartments | 5 |
Y | Organizer | Y |
Y | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
Dual-Face TPU 600D | Polyester |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 22.2L | |
Weight | 0.9kg 2lbs | Low |
Capacity per KgLbs | 22.2 10 | Low |
Dimensions | 47x28x13cm 18.5x11x5.1in | |
Cubic Space | 17108cm³ 1037.85in³ | |
Capacity Diff | -2L | Low |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.