Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 49x34x28cm 19x13x11in | |
Cubic Space | 46648cm³ 2717in³ | |
Capacity Diff | 6L | High |
✈️ 89% (177/199)
This bag can be used as a carry on in 89% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
H | Backpack | S |
N | Frame | N |
2 | Handles | 1 |
N | Hip Belt | N |
H | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
5 | Main Compartments | 3 |
Y | Organizer | Y |
Y | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 8 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Dual-Face TPU 600D | 630-denier 100% nylon, 200-denier 100% recycled polyester |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 42.9L | |
Weight | 0.7kg 1.48lbs | Low |
Capacity per KgLbs | 42.9 20.3 | High |
Dimensions | 49x31x22cm 19x12x8.5in | |
Cubic Space | 33418cm³ 1938.0in³ | |
Capacity Diff | 3L | Avg |
✈️ 97% (194/199)
This bag can be used as a carry on in 97% of airlines.