Size Details
|
||
Capacity | 20.0L | |
Capacity per Weight | 40L | |
Weight | 0.5kg 1.1lbs | Low |
Capacity per KgLbs | 40 18.2 | High |
Dimensions | 42.0x30.0x18.0cm 17.0x12.0x8.0in | |
Cubic Space | 22680.000cm³ 1632.000in³ | |
Capacity Diff | 2L | Avg |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Hip Belt | N |
N | Sternum Strap | N |
Inside | ||
17 | Laptop | 16 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
Vinylon F: 100% vinylal | 800x600D lightweight waterproof nylon-polyester blend |
Size Details
|
||
Capacity | 23.0L | |
Capacity per Weight | 25.6L | |
Weight | 0.9kg 2.0lbs | Low |
Capacity per KgLbs | 25.6 11.5 | Low |
Dimensions | 49.0x30.0x16.0cm 20.0x12.0x7.0in | |
Cubic Space | 23520.000cm³ 1680.000in³ | |
Capacity Diff | 0L | Low |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.