| Size Details
|
||
| Capacity | 15.0L | |
| Capacity per Weight | 13.6L | |
| Weight | 1.1kg 2.4lbs | Low |
| Capacity per KgLbs | 13.6 6.2 | Low |
| Dimensions | 53x26x17cm 20.5x10.2x6.3in | |
| Cubic Space | 23426cm³ 1317.330in³ | |
| Capacity Diff | 8L | High |
✈️ 98% (196/199)
This bag can be used as a carry on in 98% of airlines.
| Storage | ||
| N | Compression | N |
| None | Expanded Capacity | None |
| TopZip | Opening | TopZip |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| S | Hip Belt | S |
| S | Sternum Strap | S |
| Inside | ||
| 0 | Laptop | 0 |
| 3 | Main Compartments | 1 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| S | Rain-fly | S |
| 2 | Water Bottle Holder | 2 |
| Y | Water Resistant | Y |
|
Material: |
|
| 210D Robic HD Ripstop Nylon, PU Coated 1500mm | 210 D Robic HD Ripstop nylon, PU coated, 1'500 mm water column |
| Size Details
|
||
| Capacity | 25.0L | |
| Capacity per Weight | 24.3L | |
| Weight | 1.03kg 2.3lbs | Low |
| Capacity per KgLbs | 24.3 10.9 | Low |
| Dimensions | 52.0x26.0x24.0cm 21.0x11.0x10.0in | |
| Cubic Space | 32448.000cm³ 2310.000in³ | |
| Capacity Diff | 7L | High |
✈️ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.