Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 24.4L | |
Weight | 0.86kg 1.9lbs | Low |
Capacity per KgLbs | 24.4 11.1 | Low |
Dimensions | 50x30x15.5cm 20x12x7in | |
Cubic Space | 23250.0cm³ 1680in³ | |
Capacity Diff | 2L | Avg |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | R |
Inside | ||
15 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
4 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
PS50CX | PD620, PS620C |
Size Details
|
||
Capacity | 39L | |
Capacity per Weight | 30L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 30 13.4 | Low |
Dimensions | 50x39x15cm 20x16x6in | |
Cubic Space | 29250cm³ 1920in³ | |
Capacity Diff | -9L | Low |
✈️ 63% (126/199)
This bag can be used as a carry on in 63% of airlines.