Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 26.7L | |
Weight | 1.5kg 3.3lbs | High |
Capacity per KgLbs | 26.7 12.1 | Low |
Dimensions | 51x39x21cm 20x15x8in | |
Cubic Space | 41769cm³ 2400in³ | |
Capacity Diff | 1L | Low |
✈️ 92% (183/199)
This bag can be used as a carry on in 92% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopFlap | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | R |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 11 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
HT500 high-tenacity fabric, MultiCam-Black Cordura, or American-made 10 oz. Waxed Canvas | 210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 20L | |
Weight | 1.5kg 3.3lbs | High |
Capacity per KgLbs | 20 9.1 | Low |
Dimensions | 55x30x21cm 22x12x9in | |
Cubic Space | 34650cm³ 2376in³ | |
Capacity Diff | 4L | Avg |
✈️ 63% (125/199)
This bag can be used as a carry on in 63% of airlines.