Size Details
|
||
Capacity | 42L | |
Capacity per Weight | 30L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 30 13.5 | Low |
Dimensions | 55x35x20cm 22x14x8in | |
Cubic Space | 38500cm³ 2464in³ | |
Capacity Diff | -3L | Low |
✈️ 78% (155/199)
This bag can be used as a carry on in 78% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | Clamshell |
Y | Passport | N |
N | Passthrough | N |
Carry | ||
H | Backpack | H |
S | Frame | S |
2 | Handles | 4 |
H | Hip Belt | H |
N | Shoulder Strap | N |
H | Sternum Strap | H |
Inside | ||
18 | Laptop | 13 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 2 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
Nylon 500 Denier Rip-Stop fabric | 600D PES, 420D PA |
Size Details
|
||
Capacity | 60L | |
Capacity per Weight | 23.6L | |
Weight | 2.54kg 5.6lbs | Avg |
Capacity per KgLbs | 23.6 10.7 | Low |
Dimensions | 66x36x26cm 26x15x11in | |
Cubic Space | 61776cm³ 4290in³ | |
Capacity Diff | 1L | Low |
✈️ 19% (37/199)
This bag can be used as a carry on in 19% of airlines.