Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 16.9L | |
Weight | 1.78kg 3.9lbs | Avg |
Capacity per KgLbs | 16.9 7.7 | Low |
Dimensions | 50.8x33x24.1cm 20x13x10in | |
Cubic Space | 40401.24cm³ 2600in³ | |
Capacity Diff | 10L | High |
✈️ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
Y | Passport | N |
Passthrough | N | |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
500D x 750D Polyester | 400D Nylon TPU Double Coated |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 30L | |
Weight | 1kg 2.18lbs | Low |
Capacity per KgLbs | 30 13.8 | Low |
Dimensions | 52x36x29cm 20.09x13.79x11.03in | |
Cubic Space | 54288cm³ 3055.763333in³ | |
Capacity Diff | 24L | High |
✈️ 88% (176/199)
This bag can be used as a carry on in 88% of airlines.