| Size Details
|
||
| Capacity | 40.0L | |
| Capacity per Weight | 26.7L | |
| Weight | 1.5kg 3.3lbs | High |
| Capacity per KgLbs | 26.7 12.1 | Low |
| Dimensions | 51.0x39.0x21.0cm 20.0x15.0x8.0in | |
| Cubic Space | 41769.000cm³ 2400.000in³ | |
| Capacity Diff | 1L | Low |
✈️ 92% (183/199)
This bag can be used as a carry on in 92% of airlines.
| Storage | ||
| S | Compression | S |
| None | Expanded Capacity | None |
| TopFlap | Opening | TopFlap |
| N | Passport | |
| N | Passthrough | |
| Carry | ||
| S | Backpack | S |
| N | Hip Belt | R |
| S | Sternum Strap | S |
| Inside | ||
| 17 | Laptop | 17 |
| 1 | Main Compartments | 1 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 0 | Water Bottle Holder | 0 |
| Y | Water Resistant | Y |
|
Material: |
|
| 1000D Nylon | VX21, VX07 |
| Size Details
|
||
| Capacity | 40.0L | |
| Capacity per Weight | 26.7L | |
| Weight | 1.5kg 3.3lbs | High |
| Capacity per KgLbs | 26.7 12.1 | Low |
| Dimensions | 51.0x39.0x21.0cm 20.0x15.0x8.0in | |
| Cubic Space | 41769.000cm³ 2400.000in³ | |
| Capacity Diff | 1L | Low |
✈️ 92% (183/199)
This bag can be used as a carry on in 92% of airlines.