Size Details
|
||
Capacity | 55L | |
Capacity per Weight | 30.6L | |
Weight | 1.8kg 4lbs | Avg |
Capacity per KgLbs | 30.6 13.8 | Low |
Dimensions | 66x33x17cm 26x13x7in | |
Cubic Space | 37026cm³ 2366in³ | |
Capacity Diff | -17L | Low |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
0 | Handles | 1 |
S | Hip Belt | S |
S | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
S | Hydration | S |
3 | Main Compartments | 3 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | S |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
300 Denier Recycled Ripstop Poly / 600 Denier Recycled Poly / TPU Coated 600 Denier | 210D Robic HD Ripstop Nylon, PU Coated 1500mm |
Size Details
|
||
Capacity | 15L | |
Capacity per Weight | 13.6L | |
Weight | 1.1kg 2.4lbs | Low |
Capacity per KgLbs | 13.6 6.2 | Low |
Dimensions | 53x26x17cm 20.5x10.2x6.3in | |
Cubic Space | 23426cm³ 1317.330in³ | |
Capacity Diff | 8L | High |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.