Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 42.9L | |
Weight | 0.7kg 1.52lbs | Low |
Capacity per KgLbs | 42.9 19.7 | High |
Dimensions | 47x25x25cm 18.5x9.5x9.5in | |
Cubic Space | 29375cm³ 1669.625in³ | |
Capacity Diff | 0L | Low |
✈️ 92% (183/199)
This bag can be used as a carry on in 92% of airlines.
Storage | ||
N | Compression | |
None | Expanded Capacity | None |
Other | Opening | Other |
N | Passport | |
N | Passthrough | |
Carry | ||
S | Backpack | |
N | Frame | |
3 | Handles | |
N | Hip Belt | |
N | Shoulder Strap | |
R | Sternum Strap | |
Inside | ||
13 | Laptop | |
N | Hydration | |
4 | Main Compartments | 0 |
N | Organizer | |
Y | Shoe Compartment | |
Outside | ||
1 | Lash Points | |
N | Hard Shell | N |
N | Molle | |
N | Rain-fly | |
1 | Water Bottle Holder | |
Y | Water Resistant |
Material: |
|
420D nylon outer with UTS waterproofing, 100D Robic® Dynatec weave interior liners/dividers |
Size Details
|
||
Capacity | 0L | |
Capacity per Weight | 0L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 0x0x0cm 0x0x0in | |
Cubic Space | 0cm³ 0in³ | |
Capacity Diff | 0L | Low |
✈️ 100% (199/199)
This bag can be used as a carry on in 100% of airlines.