Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 13.8L | |
Weight | 1.6kg 3.57lbs | Avg |
Capacity per KgLbs | 13.8 6.2 | Low |
Dimensions | 49x34x13cm 19x13x5in | |
Cubic Space | 21658cm³ 1235in³ | |
Capacity Diff | 0L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
TopFlap | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
O | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
13 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
2 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
Dimension Polyant VX-21 | N400r-AC² nylon 6 ripstop |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 52x32x18cm 21x13x8in | |
Cubic Space | 29952cm³ 2184in³ | |
Capacity Diff | 9L | High |
✈️ 80% (159/199)
This bag can be used as a carry on in 80% of airlines.