Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 23.1L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 23.1 10.3 | Low |
Dimensions | 46x29x25cm 19x12x10in | |
Cubic Space | 33350cm³ 2280in³ | |
Capacity Diff | 3L | Avg |
✈️ 48% (96/199)
This bag can be used as a carry on in 48% of airlines.
Storage | ||
N | Compression | S |
33L | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
8 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | S |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
PES 600 Coat, 600D PES | 600D PES, 100D PA Ripstop |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 18.1L | |
Weight | 1.55kg 3.4lbs | Avg |
Capacity per KgLbs | 18.1 8.2 | Low |
Dimensions | 54x29x21cm 22x12x9in | |
Cubic Space | 32886cm³ 2376in³ | |
Capacity Diff | 4L | Avg |
✈️ 64% (128/199)
This bag can be used as a carry on in 64% of airlines.