Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 23.1L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 23.1 10.3 | Low |
Dimensions | 46x29x25cm 19x12x10in | |
Cubic Space | 33350cm³ 2280in³ | |
Capacity Diff | 3L | Avg |
✈️ 48% (96/199)
This bag can be used as a carry on in 48% of airlines.
Storage | ||
N | Compression | N |
33L | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | R |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
8 | Lash Points | 15 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | S |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
PES 600 Coat, 600D PES | PES 600 Coat, 600D PES |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 23.3L | |
Weight | 1.2kg 2.6lbs | High |
Capacity per KgLbs | 23.3 10.8 | Low |
Dimensions | 45x29x24cm 18x12x10in | |
Cubic Space | 31320cm³ 2160in³ | |
Capacity Diff | 3L | Avg |
✈️ 50% (99/199)
This bag can be used as a carry on in 50% of airlines.