| Size Details
|
||
| Capacity | 30L | |
| Capacity per Weight | 23.3L | |
| Weight | 1.29kg 2.8lbs | High |
| Capacity per KgLbs | 23.3 10.7 | Low |
| Dimensions | 58x30x24cm 23x12x10in | |
| Cubic Space | 41760cm³ 2760in³ | |
| Capacity Diff | 11L | High |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
| Storage | ||
| S | Compression | N |
| None | Expanded Capacity | None |
| TopFlap | Opening | TopFlap |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| R | Frame | R |
| 1 | Handles | 1 |
| R | Hip Belt | R |
| N | Shoulder Strap | N |
| S | Sternum Strap | S |
| Inside | ||
| 0 | Laptop | 0 |
| S | Hydration | S |
| 1 | Main Compartments | 1 |
| N | Organizer | N |
| N | Shoe Compartment | N |
| Outside | ||
| 24 | Lash Points | 21 |
| N | Hard Shell | N |
| N | Molle | N |
| N | Rain-fly | N |
| 0 | Water Bottle Holder | 0 |
| Y | Water Resistant | Y |
|
Material: |
|
| 420 D Oxford nylon, PU coated, 3'000 mm water column | 420 D Oxford nylon, PU coated, 3'000 mm water column |
| Size Details
|
||
| Capacity | 42L | |
| Capacity per Weight | 30.2L | |
| Weight | 1.39kg 3.1lbs | High |
| Capacity per KgLbs | 30.2 13.5 | Low |
| Dimensions | 62x32x26cm 25x13x11in | |
| Cubic Space | 51584cm³ 3575in³ | |
| Capacity Diff | 9L | High |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.