Size Details
|
||
Capacity | 18L | |
Capacity per Weight | 25.7L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 25.7 12 | Low |
Dimensions | 44x26x18cm 17x10x7in | |
Cubic Space | 20592cm³ 1190in³ | |
Capacity Diff | 2L | Avg |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
Compression | ||
None | Expanded Capacity | None |
Other | Opening | Other |
side | Passport | side |
N | Passthrough | N |
Carry | ||
Backpack | ||
R | Frame | |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | |
Inside | ||
15 | Laptop | 15 |
Hydration | N | |
2 | Main Compartments | 3 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
14 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
Water Bottle Holder | ||
Y | Water Resistant | Y |
Material: |
|
210-denier nylon ripstop | 600D Polyspun |
Size Details
|
||
Capacity | 19L | |
Capacity per Weight | 21.1L | |
Weight | 0.9kg 2lbs | Low |
Capacity per KgLbs | 21.1 9.5 | Low |
Dimensions | 46x34x23cm 18.1x13x9in | |
Cubic Space | 35972cm³ 2117.7in³ | |
Capacity Diff | 16L | High |
✈️ 98% (194/199)
This bag can be used as a carry on in 98% of airlines.