Size Details
|
||
Capacity | 18L | |
Capacity per Weight | 25.7L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 25.7 12 | Low |
Dimensions | 44x26x18cm 17x10x7in | |
Cubic Space | 20592cm³ 1190in³ | |
Capacity Diff | 2L | Avg |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
Compression | ||
None | Expanded Capacity | None |
Other | Opening | Other |
side | Passport | top |
N | Passthrough | N |
Carry | ||
Backpack | ||
R | Frame | |
1 | Handles | 3 |
R | Hip Belt | |
N | Shoulder Strap | N |
R | Sternum Strap | R |
Inside | ||
15 | Laptop | 15 |
Hydration | N | |
2 | Main Compartments | 4 |
Y | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
14 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
Water Bottle Holder | ||
Y | Water Resistant | Y |
Material: |
|
210-denier nylon ripstop | 630D Nylon with Polyurethane coating |
Size Details
|
||
Capacity | 18L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 52x28x17cm 20.1x11x6.3in | |
Cubic Space | 24752cm³ 1392.93in³ | |
Capacity Diff | 6L | High |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.