| Size Details
|
||
| Capacity | 22.0L | |
| Capacity per Weight | 12.9L | |
| Weight | 1.7kg 3.7lbs | Avg |
| Capacity per KgLbs | 12.9 5.9 | Low |
| Dimensions | 49.0x34.0x13.0cm 19.0x13.0x5.0in | |
| Cubic Space | 21658.000cm³ 1235.000in³ | |
| Capacity Diff | 0L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
| Storage | ||
| S | Compression | S |
| 44L | Expanded Capacity | None |
| TopFlap | Opening | TopFlap |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| O | Hip Belt | O |
| S | Sternum Strap | S |
| Inside | ||
| 13 | Laptop | 13 |
| 1 | Main Compartments | 1 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 0 | Water Bottle Holder | 0 |
| Y | Water Resistant | Y |
|
Material: |
|
| HT500 & MultiCam Cordura | Dimension Polyant VX-21 |
| Size Details
|
||
| Capacity | 22.0L | |
| Capacity per Weight | 13.8L | |
| Weight | 1.6kg 3.57lbs | Avg |
| Capacity per KgLbs | 13.8 6.2 | Low |
| Dimensions | 49.0x34.0x13.0cm 19.0x13.0x5.0in | |
| Cubic Space | 21658.000cm³ 1235.000in³ | |
| Capacity Diff | 0L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.