Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 41.7L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 41.7 19.2 | High |
Dimensions | 44x28x14cm 18x12x6in | |
Cubic Space | 17248cm³ 1296in³ | |
Capacity Diff | -7L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | N |
Inside | ||
17 | Laptop | 17 |
S | Hydration | N |
2 | Main Compartments | 3 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
300 Denier Recycled Ripstop Poly / 600 Denier Recycled Poly / TPU Coated 600 Denier | Polyester |
Size Details
|
||
Capacity | 0L | |
Capacity per Weight | 0L | |
Weight | 0.6kg 1.31lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 49x34x21cm 19x13x8in | |
Cubic Space | 34986cm³ 1976in³ | |
Capacity Diff | 34L | High |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.