| Size Details
|
||
| Capacity | 25.0L | |
| Capacity per Weight | 41.7L | |
| Weight | 0.6kg 1.3lbs | Low |
| Capacity per KgLbs | 41.7 19.2 | High |
| Dimensions | 44.0x28.0x14.0cm 18.0x12.0x6.0in | |
| Cubic Space | 17248.000cm³ 1296.000in³ | |
| Capacity Diff | -7L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.
| Storage | ||
| S | Compression | S |
| None | Expanded Capacity | None |
| TopZip | Opening | TopZip |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| N | Hip Belt | N |
| S | Sternum Strap | S |
| Inside | ||
| 17 | Laptop | 17 |
| 2 | Main Compartments | 2 |
| N | Organizer | Y |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 2 | Water Bottle Holder | 2 |
| Y | Water Resistant | Y |
|
Material: |
|
| 300 Denier Recycled Ripstop Poly / 600 Denier Recycled Poly / TPU Coated 600 Denier | 300 Denier Recycled Ripstop Poly / 600 Denier Recycled Poly / TPU Coated 600 Denier |
| Size Details
|
||
| Capacity | 30.0L | |
| Capacity per Weight | 33.3L | |
| Weight | 0.9kg 2.0lbs | Low |
| Capacity per KgLbs | 33.3 15 | High |
| Dimensions | 51.0x30.0x20.0cm 21.0x12.0x8.0in | |
| Cubic Space | 30600.000cm³ 2016.000in³ | |
| Capacity Diff | 0L | Low |
✈️ 80% (160/199)
This bag can be used as a carry on in 80% of airlines.