Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 40L | |
Weight | 0.5kg 1.2lbs | Low |
Capacity per KgLbs | 40 16.7 | High |
Dimensions | 46x31x13cm 18x12x5in | |
Cubic Space | 18538cm³ 1080in³ | |
Capacity Diff | -1L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
TopFlap | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
O | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
1000d Nylon | N400r-AC² nylon 6 ripstop |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 52x32x18cm 21x13x8in | |
Cubic Space | 29952cm³ 2184in³ | |
Capacity Diff | 9L | High |
✈️ 80% (159/199)
This bag can be used as a carry on in 80% of airlines.