| Size Details
|
||
| Capacity | 20.0L | |
| Capacity per Weight | 40L | |
| Weight | 0.5kg 1.2lbs | Low |
| Capacity per KgLbs | 40 16.7 | High |
| Dimensions | 46.0x31.0x13.0cm 18.0x12.0x5.0in | |
| Cubic Space | 18538.000cm³ 1080.000in³ | |
| Capacity Diff | -1L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.
| Storage | ||
| S | Compression | S |
| None | Expanded Capacity | None |
| TopFlap | Opening | TopFlap |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| O | Hip Belt | O |
| S | Sternum Strap | S |
| Inside | ||
| 15 | Laptop | 15 |
| 1 | Main Compartments | 1 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 0 | Water Bottle Holder | 0 |
| Y | Water Resistant | Y |
|
Material: |
|
| 1000d Nylon | HT500, Waxed Canvas, or MultiCam-Black Cordura |
| Size Details
|
||
| Capacity | 20.0L | |
| Capacity per Weight | 16.7L | |
| Weight | 1.2kg 2.6lbs | High |
| Capacity per KgLbs | 16.7 7.7 | Low |
| Dimensions | 46.0x31.0x13.0cm 18.0x12.0x5.0in | |
| Cubic Space | 18538.000cm³ 1080.000in³ | |
| Capacity Diff | -1L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.