Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 40L | |
Weight | 0.5kg 1.2lbs | Low |
Capacity per KgLbs | 40 16.7 | High |
Dimensions | 46x31x13cm 18x12x5in | |
Cubic Space | 18538cm³ 1080in³ | |
Capacity Diff | -1L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | 44L |
TopFlap | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
O | Hip Belt | O |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 13 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 2 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
1000d Nylon | HT500 & MultiCam Cordura |
Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 12.9L | |
Weight | 1.7kg 3.7lbs | Avg |
Capacity per KgLbs | 12.9 5.9 | Low |
Dimensions | 49x34x13cm 19x13x5in | |
Cubic Space | 21658cm³ 1235in³ | |
Capacity Diff | 0L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.