Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 55L | |
Weight | 0.4kg 0.9lbs | Low |
Capacity per KgLbs | 55 24.4 | High |
Dimensions | 46x26x21cm 18x10x8in | |
Cubic Space | 25116cm³ 1440in³ | |
Capacity Diff | 3L | Avg |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopFlap | Opening | TopFlap |
top | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Frame | S |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | R |
Inside | ||
15 | Laptop | 15 |
Hydration | N | |
3 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
4 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
Water Bottle Holder | 2 | |
N | Water Resistant | Y |
Material: |
|
Nylon | 300D PES Ripstop, 500D rPES |
Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 27.5L | |
Weight | 0.8kg 1.8lbs | Low |
Capacity per KgLbs | 27.5 12.2 | Low |
Dimensions | 51x30x17cm 21x12x7in | |
Cubic Space | 26010cm³ 1764in³ | |
Capacity Diff | 4L | Avg |
✈️ 80% (159/199)
This bag can be used as a carry on in 80% of airlines.